Most Recent Greenville Homes For Sale
| View All Greenville Homes For Sale | ||
|
19 Taylor St, Greenville, PA 16125 | $24,900 4 beds 1 bath |
|
4 Bessemer St, Greenville, PA 16125 | $54,900 3 beds 1 bath |
|
18 Coulter Rd, Greenville, PA 16125 | $179,000 3 beds 2 baths |
Real Estate Resources |
Greenville Apartments
There are 34 apartments found in and near the Greenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings